owns
Volcano of Wisdom
| Orlion |
Malpeste |
Mortefontaine |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
| ******** |
******** |
******** |
******** |
Valley of Tears
| Griffontaine |
******** |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Forest of Shadows
| ******** |
Boissombre |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Island of Mists
| Grandragon |
******** |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Marshland of Oblivion
| ******** |
******** |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Plain of Lamentations
| ******** |
******** |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Mountains of Loneliness
| Aiglonne |
Nidaigle |
******** |
******** |
******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
Lakes of Hope
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
| ******** | ******** | ******** | ******** |
The 256 towns are by 32 in the 8 *provinces* from the realm. They are formed by 16 villages, 10 towns, 5 citadels, and 1 citie. The imperial province located on an appeased volcano includes these 4 types of stuck towns one to the others...